Back to Walpole the Atomic boat series has gone, 33 teams hit the water early this morning for Day 2 with some tough fishing. Callum Dowell and Dan Perella from Team Boys Who Bream held their lead in the end with some great fishing over the tournament.
This round was sponsored by Tackle West, with a massive range of all things fishing and one of the largest selections of breaming lures check them out online or at their Beckenham or Osbourne Park stores!
Compleat Angler Nedlands has continued their support of the series this year sponsoring the Big Bream for each
Interested in fishing the series in 2023? Check out the current calendar of events by clicking here.
Final Results
Position | Team Name | Skipper | Non Boater | # Fish D1 | Weight D1 | Big Bream D1 | # Fish D2 | Weight D2 | Big Bream D2 | Total Weight |
1st | Boys Who Bream | Callum Dowell | Dan Perrella | 4 | 1.660kg | 0.480kg | 4 | 1.800kg | 3.460kg | |
2nd | Stinger | Alex Griesdorf | Ben Oakes | 4 | 1.500kg | 0.500kg | 4 | 1.830kg | 0.610kg | 3.330kg |
3rd | Absolutely Crabulous | Travis Newland | Josh Phillips | 4 | 1.430kg | 4 | 1.600kg | 0.500kg | 3.030kg | |
4th | Dragonfly | Stuart McCarthy | Matthew McCarthy | 4 | 1.520kg | 0.420kg | 4 | 1.490kg | 3.010kg | |
5th | B1 & B2 | Jenny Gardner | Joseph Gardner | 4 | 1.480kg | 0.510kg | 4 | 1.390kg | 2.870kg | |
6th | Ecogear | Kim McIntyre | Ben Scott | 4 | 1.230kg | 4 | 1.550kg | 2.780kg | ||
7th | Tackle West | Jarred Stevens | Lewis Duffy | 4 | 1.230kg | 4 | 1.320kg | 2.550kg | ||
8th | Good Vibes | Peter DeGroot | Oliver Seear | 3 | 1.030kg | 4 | 1.380kg | 2.410kg | ||
9th | Wasted Seamen | Mitch Vane | Mitch Clements | 3 | 0.970kg | 4 | 1.370kg | 0.440kg | 2.340kg | |
10th | Outlaws | Blair Paisley-Kerr | Ruan Van Der Berg | 2 | 0.610kg | 4 | 1.550kg | 0.510kg | 2.160kg | |
11th | Chook and the Hen | Paul Burton | Kira Ann D’Souza | 4 | 1.260kg | 1 | 0.280kg | 1.540kg | ||
12th | Force Lures | Chris Dasilva | Matt Deboer | 3 | 1.040kg | 0.480kg | 1 | 0.420kg | 1.460kg | |
13th | Barely Legal | Paul Furlong | Dave Eccleston | 4 | 1.140kg | 0.330kg | 1 | 0.310kg | 1.450kg | |
14th | Powerfish | Chris Hill | Nigel Kelly | 1 | 0.250kg | 3 | 1.160kg | | 1.410kg | |
15th | JTB Spares | Roy Clarke | Jim Nelson | 3 | 1.030kg | 1 | 0.280kg | 1.310kg | ||
16th | Greybeard Alliance | Colin Gunning | Graham Green | 0 | 0.000kg | 4 | 1.210kg | 1.210kg | ||
17th | Team G | Greg Cooper | Fred Fraser | 0 | 0.000kg | 4 | 1.160kg | 1.160kg | ||
18th | One and a Half Men | Brett Dowsett | Ben Hough | 1 | 0.320kg | 2 | 0.800kg | 1.120kg | ||
19th | Reel Tradies | Michael Franklin | Josh Gaunt | 3 | 0.950kg | 0 | 0.000kg | 0.950kg | ||
20th | Chasing Blue Lip Battle Bruisers | Rene Van Doorn | Adrian Barbour | 3 | 0.880kg | 0 | 0.000kg | 0.880kg | ||
21st | Razor Edge Lures | Ben Pountney | Dave Bennett | 2 | 0.570kg | 1 | 0.240kg | 0.810kg | ||
22nd | Noddy | Paul Siemaszko | Craig Doherty | 2 | 0.770kg | 0 | 0.000kg | 0.770kg | ||
23rd | West Coast Boys | Steve Yarwood | Chris Allen | 0 | 0.000kg | 2 | 0.670kg | 0.670kg | ||
24th | Slow Rollers | Michael Limerick | Josh Dasilva | 0 | 0.000kg | 1 | 0.560kg | 0.560kg | 0.560kg | |
25th | Dragon | Bill Bland | Steven Morrison | 0 | 0.000kg | 2 | 0.550kg | 0.550kg | ||
26th | 68 Series Fishing | Brendon Knowles | Jon Field | 1 | 0.370kg | 0 | 0.370kg | 0.370kg | ||
27th | Troy / Kail | Troy Fenwick | Kail Miko | 0 | 0.000kg | 1 | 0.330kg | 0.330kg | ||
28th | Nitro | Shae Williams | Jeff Jasinski | 1 | 0.310kg | 0 | 0.310kg | 0.310kg | ||
28th | Poor Form | Andy Mitchell | Sarrah Murray | 0 | 0.000kg | 1 | 0.310kg | 0.310kg | ||
30th | Force Ready | Ric Monteleone | Michael Tancredi | 1 | 0.300kg | 0 | 0.300kg | 0.300kg | ||
31st | K & D | David Beer | Ken Wilson | 0 | 0.000kg | 0 | 0.000kg | 0.000kg | ||
31st | Breamalicious | Jason Kail | 0 | 0.000kg | 0 | 0.000kg | 0.000kg | |||
31st | PRC | Richard Hinds | Craig White | 0 | 0.000kg | 0 | 0.000kg | 0.000kg |
The WA Bream Classics Boat Series are proudly supported by
