The Shimano round of the boat series was gloomed with a forecast of lots of rain however anglers were surprised for most of the day as it held off. The fishing conditions were extremely tough with only 17 of the 29 teams weighing in fish, winners Alex Griesdorf and Ben Oakes from Team Stinger took out the win with 3.530kg a cool 500 grams in the lead.
Compleat Angler Nedlands has continued its support of the series this year sponsoring the Big Bream for each event, Alex Griesdorf from Team Stinger also took this out bringing back a 1.510kg fish to the scales. Luckily Ben was quick to get the net as the fish secured them $500 cash!
Interested in fishing the series in 2023? Check out the current calendar of events by clicking here.
Final Results
Position | Team Name | Skipper | Non Boater | # Fish | Big Bream | Total Weight |
1st | Stinger | Alex Griesdorf | Ben Oakes | 4 | 1.510kg | 3.530kg |
2nd | Razor Edge Lures | Ben Pountney | Dave Bennett | 4 | 0.850kg | 3.030kg |
3rd | 68 Series Fishing | Brendon Knowles | Tom Schuiling | 4 | 2.920kg | |
4th | Nitro | Shae Williams | Richard Williams | 4 | 0.910kg | 2.890kg |
5th | B1 & B2 | Jenny Gardner | Joseph Gardner | 3 | 0.920kg | 2.520kg |
6th | Wasted Seamen | Mitch Vane | Mitch Clements | 4 | 2.370kg | |
7th | Dizzy Scent / On The Charge Fishing | Karl Stait | Matt Deboer | 2 | 1.650kg | |
8th | Poor Form | Andy Mitchell | Sarah Murray | 2 | 0.850kg | 1.560kg |
9th | Boys Who Bream | Callum Dowell | Dan Perrella | 2 | 1.530kg | |
10th | Tackle West | Jarrad Stevens | Lewis Duffy | 2 | 1.350kg | |
11th | Chasing Blue Lip Battle Bruisers | Rene Van Doorn | Adrian Barbour | 3 | 1.270kg | |
12th | Force Ready | Ric Montelone | Michael Tancredi | 2 | 0.940kg | |
13th | Ecogear JML | Kim McIntyre | Dion Robinson | 2 | 0.870kg | |
14th | One and a Half Men | Brett Dowsett | Ben Hough | 1 | 0.700kg | |
15th | Team G | Greg Cooper | Fred Fraser | 1 | 0.690kg | |
16th | Bream Hunters | Didier Blanquart | Reece Lincoln | 1 | 0.590kg | |
17th | Slow Rollers | Michael Limerick | Josh Dasilva | 1 | 0.480kg | |
18th | Breamalicious | Jason Kail | Nick Cuccovia | 0 | 0.000kg | |
18th | Dragon | Bill Bland | Jon Tancredi | 0 | 0.000kg | |
18th | One Fast One Furious | Cameron Lauderdale | Graham Lauderdale | 0 | 0.000kg | |
18th | Reel Tradies | Michael Franklin | Josh Gaunt | 0 | 0.000kg | |
18th | Dragonfly | Stuart McCarthy | Matthew McCarthy | 0 | 0.000kg | |
18th | Barely Legal | Paul Furlong | Dave Eccleston | 0 | 0.000kg | |
18th | Noddy | Paul Siemaszko | Jesse Choy | 0 | 0.000kg | |
18th | Castaline | Rick Raynham | Steve Newborough | 0 | 0.000kg | |
18th | JTB Spares | Roy Clarke | Jim Nelson | 0 | 0.000kg | |
18th | Powerfish | Chris Hill | Nigel Kelly | 0 | 0.000kg | |
18th | Absolutely Crabulous | Travis Newland | Josh Philips | 0 | 0.000kg | |
18th | West Coast Boys | Steve Yarwood | Chris Allen | 0 | 0.000kg |
The WA Bream Classics Boat Series are proudly supported by
