The Compleat Angler Nedlands round of the 2023 boat series has been run and won on the Swan River in Perth by Team Blake, consisting of Blake Coomber and Blake Liddelow.
The pair of Blakes brought back a fish short of a limit for 2.290kg. Anchoring their bag was the big bream for the event and securing the win at 1.280kg. Blake and Blake fished the Wyndham Bridge area and had their two bigger fish come as a double hook-up early in the morning on an Outback Breamer Baits Mussel Vibe in black before struggling to grind out the rest of the day for just one more fish.
Falling marginally short, much like their skipper, was Michael Sammut and Dave Bennett from team Luzzu also weighing in 2.290kg however losing on countback from the Blakes’s big bream. They had a slow day managing only 5 fish in total for the day with the first not coming in until 11 am. The pair found lots of fish around maylands in schools and tempted them using bloodworm and motor oil Zman Slimswims.
Third place was Absolutely Crabulous who were the last boat off this morning. With that in mind Travis Newland and Josh Phillips decided to start on the first bit of untouched ground they could find near the launch and had a bag fairly quickly, moving around the Maylands area they slowely caught fish throughout the day.
Compleat Angler Nedlands has continued its support of the series this year sponsoring the Big Bream for each event. The Blake’s fish secured the pair $500 cash!
From here we head to both the Boat and Kayak grand finals, qualifying anglers will be sent entry forms and details shortly. To all other anglers, the 2024 calendar of events will be out as soon as we have everything finalised and we can’t wait to see you there next year!
Full photo gallery to come! Cover photo courtesy of Compleat Angler Nedland’s own Ben Hough.
Final Results
Position | Team Name | Skipper | Non Boater | # Fish | Big Bream | Total Weight |
1st | Team Blake | Blake Coomber | Blake Liddelow | 3 | 1.280kg | 2.290kg |
2nd | Luzzu | Michael Sammut | Dave Bennett | 4 | 0.890kg | 2.290kg |
3rd | Absolutely Crabulous | Travis Newland | Josh Phillips | 4 | 2.160kg | |
4th | Dizzy Scent/On The Charge Fishing | Karl Stait | Matt DeBoer | 3 | 1.400kg | |
5th | Good Vibes | Peter Pierre DeGroot | Ollie Seear | 2 | 1.340kg | |
6th | Stinger | Alex Griesdorf | Ben Oakes | 2 | 1.120kg | |
7th | Chook and the Hen | Paul Burton | Kira Ann D’Souza | 2 | 1.090kg | |
8th | Barely Legal | Paul Furlong | Dave Eccleston | 2 | 0.950kg | |
9th | Nitro | Richard Williams | Shea Williams | 1 | 0.840kg | 0.840kg |
10th | Boys Who Bream | Callum Dowell | Dan Perella | 2 | 0.840kg | |
11th | Dragonfly | Stuart McCarthy | Aden Miller | 2 | 0.830kg | |
12th | Castaline | Rick Raynham | Steve Newbourough | 2 | 0.800kg | |
13th | Bream Chickens | Andy Mitchell | Sarah Murray | 1 | 0.750kg | |
14th | Chasing Blue Lip Battle Bruisers | Rene Van Doorn | Adrian Barbour | 1 | 0.680kg | |
15th | One Fast One Furious | Graham Lauderdale | Cameron Lauderdale | 1 | 0.560kg | |
16th | Light Weight | John Bates | Ben Bates | 1 | 0.480kg | |
17th | Ecogear | Kim McIntyre | Jenny Garder | 1 | 0.460kg | |
18th | Reel Tradies | Michael Franklin | Josh Gaunt | 1 | 0.410kg | |
19th | Team DG | Jayden Webb | Adam Smart | 1 | 0.400kg | |
20th | Noddy | Paul Siemaszko | Jesse Choy | 1 | 0.350kg | |
21st | Team Dragon | Bill Bland | Michael Tancredi | 1 | 0.290kg | |
22nd | Old Breamers | Brett Evil | Gary Cope | 0 | 0.000kg | |
22nd | Breamalicious | Nick Cuccovia | Jason Kail | 0 | 0.000kg | |
22nd | Tacklewest | Jarras Stevens | Lewis Duffy | 0 | 0.000kg | |
22nd | Powerfish | Chris Hill | Nigel Kelly | 0 | 0.000kg | |
22nd | West Coast Boys | Steve Yarwood | Andy Manson | 0 | 0.000kg | |
22nd | Slow Rollers | Michael Limerick | Josh Da Silva | 0 | 0.000kg | |
22nd | One and a Half Men | Brett Dowsett | Ben Hough | 0 | 0.000kg | |
22nd | Dark Depths | Jamie Guilfoyle | Scott McInnes | 0 | 0.000kg | |
22nd | Gill Marine/Evinrooted | Craig Doherty | Shardi Biahgi | 0 | 0.000kg |
The WA Bream Classics Boat Series are proudly supported by
