As part of the Perth Boat Show for 2023 a limited 25-team tournament was organised, spots filled up fast in anticipation, and the Swan River didn’t disappoint with some quality fish caught over both days.
Mother and son duo Jenny and Joseph Gardner extended their day 1 lead to hold on to 1st place with a strong day 2 bag including the big bream for the day coming in at 1.160kg. The pair fished man-made structure with the new Blue Lip Baits Pygmy Mussel in both Dark Night and Muddy Bank. Thrown tight to the structure, letting it sink before giving it very short and subtle hops.
2nd place getters Stuart McCarthy and Aden Miller decided to stick with man-made structure as well, bringing back a great kicker fish both days and two very consistent bags. The pair caught their fish using the Blue Lip Baits Pygmy Mussel and Zipbaits Rigge 56 hardbody lures.
Adam Smart from Team DG took out the Big Bream prize for day 1 on his 3rd cast of the morning, using a Zman Slimswim 1/16th with 4lb fluorocarbon leader.
A big thank you goes out to the Perth Boat Show for letting us put on this event and the sponsors.
Check out Tackle West at their 2 and soon to be 3 Perth locations or online for all your fishing needs including all the lures mentioned above.
Interested in fishing the series in 2023, we have 2 qualifying events left for the year. Check out the current calendar by clicking here.
Final Results
Position | Team Name | Skipper | Non Boater | # Fish D1 | Weight D1 | Big Bream D1 | # Fish D2 | Weight D2 | Big Bream D2 | Total Weight |
1st | B1 & B2 | Joseph Gardner | Jenny Gardner | 4 | 3.640kg | 4 | 3.520kg | 1.160kg | 7.160kg | |
2nd | Karma Still | Stuart McCarthy | Aden Miller | 4 | 2.760kg | 0.980kg | 4 | 2.920kg | 1.000kg | 5.680kg |
3rd | Stinger | Alex Griesdorf | Ben Oakes | 4 | 2.920kg | 0.920kg | 4 | 2.730kg | 1.060kg | 5.650kg |
4th | Bream Seekers | Cameron Lauderdale | Tyler | 4 | 2.900kg | 4 | 2.530kg | 0.790kg | 5.430kg | |
5th | Barely Legal | Paul Furlong | Dave Eccleston | 4 | 1.900kg | 4 | 3.320kg | 1.030kg | 5.220kg | |
6th | Dizzy Scent and On the charge Fishing | Karl Stait | Matthew DeBoer | 4 | 2.690kg | 0.990kg | 4 | 2.520kg | 5.210kg | |
7th | Absolutely Crabulous | Travis Newland | Josh Phillips | 4 | 2.390kg | 4 | 2.760kg | 0.950kg | 5.150kg | |
8th | Castaline | Richard Raynham | Jason Sinclair | 4 | 2.780kg | 4 | 2.290kg | 5.070kg | ||
9th | Noddy | Paul Siemaszko | Jesse Choy | 4 | 2.780kg | 0.830kg | 4 | 2.200kg | 4.980kg | |
10th | Two Chooks | Paul Burton | Blake Coomber | 4 | 1.870kg | 4 | 3.030kg | 1.070kg | 4.900kg | |
11th | Wasted Seaman | Mitch Vane | Mitch Clements | 4 | 2.650kg | 0.920kg | 4 | 2.010kg | 4.660kg | |
12th | Team DG | Jayden Webb | Adam Smart | 4 | 3.120kg | 1.030kg | 4 | 1.460kg | 4.580kg | |
13th | Tacklewest | Jarrad Stevens | Lewis Duffy | 4 | 2.040kg | 4 | 2.270kg | 0.790kg | 4.310kg | |
14th | MVDB Locating | Ruan Van Der Berg | Brendon Knowles | 4 | 3.090kg | 0.870kg | 2 | 0.830kg | | 3.920kg |
15th | Breaminiscing | Owen Keremeta | Josh Dasilva | 3 | 2.250kg | 0.980kg | 3 | 1.430kg | 3.680kg | |
16th | Chasing Blue Lip Battle Bruisers | Rene Van Doorn | Adrian Barbour | 4 | 2.010kg | 0.820kg | 2 | 1.560kg | 1.050kg | 3.570kg |
17th | Bream Chickens | Andy Mitchell | Sarah Murray | 3 | 1.550kg | 4 | 1.870kg | 3.420kg | ||
18th | Ecogear Jml | Kim McIntyre | Dave Bennett | 4 | 1.710kg | 4 | 1.520kg | 3.230kg | ||
19th | Force Ready | Ric Montelone | Michael Limerick | 3 | 1.240kg | 4 | 1.710kg | 2.950kg | ||
20th | Team Searing Tackle | Josh Pilkington | Graeme Kovacevich | 0 | 0.000kg | 4 | 1.560kg | 1.560kg | ||
21st | Dextasea | Chris Allen | Tara Dodson | 3 | 1.100kg (0.200kg) Late Penalty) | 1 | 0.330kg | 1.430kg | ||
22nd | Old Breamers | Brett Evil | Gary Cope | 4 | 1.360kg | 0 | 0.000kg | 1.360kg | ||
23rd | The Elderly Anglers | Graeme Lauderdale | Steve Yarwood | 3 | 1.310kg | 0 | 0.000kg | 1.310kg | ||
24th | Dragon | Bill Bland | 3 | 0.440kg | 1 | 0.480kg | 0.920kg | |||
25th | Reel Tradies | Michael Franklin | Josh Gaunt | 2 | 0.580kg | 0 | 0.000kg | 0.580kg |
The Perth Boat Show Bream Tournament for 2023 is proudly supported by
