27 Anglers hit the water just before 7am today for the opening round of the 2023 Getaway Outdoors Cockburn/Kelmscott WA Bream Classics Kayak Series. With some great weather the Collie River produced some hard fighting bream for some while showing others just how tough it can be! This time of year the bream fight incredibly hard, matched with the deep timber the Collie RIver has there were plenty of stories of big ones that got away.
Alex Griesdorf has taken out the win with one of only 2 full limits of 3 fish going 1.730kg
TT Lures was the major sponsor for this round, as always anglers are encouraged to check out some of the new products on offer including the new Headlockz Finesse Painted Jigheads which many anglers were using. Have a look at all of the gear available through this great Australian brand here: https://tackletactics.com.au/TT-Fishing
Alex also took out big bream going 0.730kg and won the Samurai Infinite fishing rod!
Check out the final results and gallery below.
Final results
Position | Name | # Fish | Total weight | Big bream |
1st | Alex Griesdorf | 3 | 1.730kg | 0.730kg |
2nd | Richard Raynham | 3 | 1.500kg | 0.600kg |
3rd | Joseph Gardner | 2 | 0.930kg | |
4th | Ian Abercrombie | 2 | 0.840kg | |
5th | Matthew McCarthy | 1 | 0.660kg | 0.660kg |
6th | Steve Newbourough | 1 | 0.620kg (inc late penalty) | 0.670kg |
7th | Ben Oakes | 1 | 0.570kg | 0.570kg |
7th | Hunter Grose | 1 | 0.570kg | 0.570kg |
9th | Paul Bowen | 1 | 0.530kg | 0.530kg |
10th | Travis Newland | 1 | 0.450kg | |
11th | Paul Siemaszko | 1 | 0.390kg | |
12th | Craig Doherty | 1 | 0.270kg (inc late penalty) | |
13th | Fred Fraser | 0 | 0kg | |
13th | James Leadbeatter | 0 | 0kg | |
13th | Bill Bland | 0 | 0kg | |
13th | Greg Cooper | 0 | 0kg | |
13th | Stuart McCarthy | 0 | 0kg | |
13th | Roy Clarke | 0 | 0kg | |
13th | Robert Cockshutt | 0 | 0kg | |
13th | Rene Van Doorn | 0 | 0kg | |
13th | Michelle Parker-Pardini | 0 | 0kg | |
13th | Kim Grose | 0 | 0kg | |
13th | Andy Mitchell | 0 | 0kg | |
13th | Ben Hough | 0 | 0kg | |
25th | Jason Sinclair | 0 | -0.050kg (inc late penalty) | |
26th | Dominique Cera | 0 | -0.100kg (inc late penalty) | |
27th | Jenny Gardner | 0 | -0.200kg (inc late penalty) |
The WA Bream Classics are proudly supported by
