30 Anglers fished this weekend for the Shimano round of the 2023 Getaway Outdoors Cockburn/Kelmscott WA Bream Classics Kayak Series. With a strong day 1 lead, Greg Cooper was able to hold on to top spot to secure the victory. In 2nd was Joseph Gardner and making a late charge for 3rd was Travis Newland. Greg and Joseph have both qualified for the Hobie Australian Championships later this year.
Greg also took out the Atomic Big Bream coming in at 1.040kg the Samurai Infinite fishing rod!
Check out the final results and photos below.
Final results
Position | Name | # Fish D1 | Weight D1 | Big bream D1 | Fish D2 | Weight D2 | Big Bream D2 | Total Weight |
1st | Greg Cooper | 3 | 2.420kg | 1.040kg | 3 | 1.440kg | 3.860kg | |
2nd | Joseph Gardner | 3 | 1.900kg | 3 | 1.730kg | 3.630kg | ||
3rd | Travis Newland | 3 | 1.390kg | 0.530kg | 3 | 2.210kg | 0.780kg | 3.600kg |
4th | Fred Fraser | 3 | 1.760kg | 0.620kg | 3 | 1.680kg | 3.440kg | |
5th | Alex Griesdorf | 3 | 1.790kg | 0.650kg | 3 | 1.460kg | 3.250kg | |
6th | Michelle Parker-Pardini | 3 | 1.990kg | 0.810kg | 3 | 1.080kg | 3.070kg | |
7th | Paul Siemaszko | 3 | 1.280kg | 3 | 1.640kg | 2.920kg | ||
8th | Ben Oakes | 3 | 1.620kg | 0.540kg | 3 | 1.270kg | 2.890kg | |
9th | Tom Schuiling | 3 | 1.580kg | 0.680kg | 3 | 1.150kg | 2.730kg | |
10th | Richard Raynham | 3 | 1.670kg | 0.630kg | 3 | 1.050kg | 2.720kg | |
11th | Adrian Barbour | 3 | 1.040kg | 3 | 1.630kg | 0.640kg | 2.670kg | |
12th | Rene Van Doorn | 3 | 1.420kg | 3 | 1.170kg | 2.590kg | ||
13th | Matthew McCarthy | 3 | 1.340kg | 3 | 1.190kg | 2.530kg | ||
14th | Dominique Cera | 3 | 1.150kg | | 3 | 1.360kg | 2.510kg | |
14th | Brendon Knowles | 3 | 1.360kg | | 3 | 1.150kg | 2.510kg | |
16th | Steve Newborough | 3 | 1.440kg | 0.560kg | 2 | 1.020kg | 0.650kg | 2.460kg |
17th | Peter DeGroot | 3 | 1.490kg | 0.590kg | 3 | 0.920kg | 2.410kg | |
18th | Mitch Vane | 3 | 0.950kg | | 3 | 1.360kg | 2.310kg | |
19th | Ian Abercrombie | 3 | 0.960kg | | 3 | 1.330kg | 2.290kg | |
20th | James Leadbeatter | 3 | 1.540kg | 0.740kg | 1 | 0.280kg | 1.820kg | |
21st | Robert Cockshutt | 3 | 0.930kg | | 3 | 0.880kg | 1.810kg | |
22nd | Stuart McCarthy | 3 | 1.010kg | | 2 | 0.760kg | 1.770kg | |
23rd | Hunter Grose | 3 | 0.920kg | | 3 | 0.810kg | 1.730kg | |
24th | Jack Hunter | 2 | 0.540kg | 2 | 0.750kg | 1.290kg | ||
25th | Andy Mitchell | 3 | 1.270kg | 0 | 0.000kg | 1.270kg | ||
26th | Jason Sinclair | 3 | 0.840kg | 1 | 0.250kg | 1.090kg | ||
27th | Terri Fraser | 2 | 0.510kg | 0 | 0.000kg | 0.510kg | ||
28th | Robert White | 1 | 0.260kg | 0 | 0.000kg | 0.260kg | ||
29th | Phil Cockshutt | 0 | 0.000kg | 0 | 0.000kg | 0.000kg | ||
29th | Kim Grose | 0 | 0.000kg | 0 | 0.000kg | 0.000kg |
The WA Bream Classics are proudly supported by
