Current AOY Standings
* Denotes GF Qualification
Position | Angler | R1 | R2 | R3 | GF | Total |
1st | Joseph Gardner* | 98* | 99 | 98 | 295 | |
2nd | Alex Griesdorf* | 100* | 96 | 90 | 286 | |
3rd | Travis Newland* | 91 | 98* | 93 | 282 | |
4th | Ben Oakes* | 94* | 93 | 94 | 281 | |
5th | Paul Siemaszko* | 90 | 94* | 96 | 280 | |
6th | Ian Abercrombie* | 97* | 82 | 99 | 278 | |
7th | Richard Raynham* | 99* | 91 | 85 | 275 | |
8th | Hunter Grose* | 94 | 78 | 97* | 269 | |
9th | Steve Newbourough* | 95* | 85 | 86 | 266 | |
10th | Rene Van Doorn* | 78 | 89 | 89* | 256 | |
11th | Dominique Cera* | 65 | 87 | 92* | 244 | |
12th | Michelle Parker-Pardini* | 78 | 95* | 65 | 238 | |
13th | Robert Cockshutt* | 78 | 80 | 77 | 235* | |
14th | Andy Mitchell* | 78 | 76 | 80 | 234* | |
15th | Jason Sinclair* | 66 | 75 | 88* | 229 | |
16th | Kim Grose* | 78 | 63 | 87* | 228 | |
17th | James Leadbeatter* | 78 | 81 | 65 | 224* | |
18th | Adrian Barbour* | 90* | 100 | 190 | ||
19th | Matthew McCarthy* | 96* | 88 | 184 | ||
20th | Peter Degroot* | 84 | 95* | 179 | ||
21st | Brendon Knowles* | 87 | 91* | 178 | ||
21st | Greg Cooper* | 78 | 100* | 178 | ||
23rd | Fred Fraser* | 78 | 97* | 175 | ||
24th | Stuart McCarthy* | 78 | 79 | 157* | ||
25th | Jack Hunter | 77 | 79 | 156 | ||
26th | Jenny Gardner | 64 | 81 | 145 | ||
27th | Paul Bowen | 92 | 92 | |||
27th | Tom Schuiling* | 92* | 92 | |||
29th | Craig Doherty | 89 | 89 | |||
30th | Steve Owens | 84 | 84 | |||
31st | Lionel Mundri | 83 | 83 | |||
31st | Mitch Vane | 83 | 83 | |||
33rd | Rob Scambelluri | 82 | 82 | |||
34th | Josh Dasilva | | 78 | 78 | ||
34th | Bill Bland | 78 | 78 | |||
34th | Roy Clarke | 78 | 78 | |||
34th | Ben Hough | 78 | 78 | |||
38th | Robert White | 74 | 74 | |||
39th | Phil Cockshutt | 63 | 63 |
The WA Bream Classics are proudly supported by

