TOY Standings
* Denotes GF Qualification
Position | Team Name | Boater | Non Boater | Fill in Angler | R1 | R2 | R3 | GF | Total |
1st | *Stinger* | Alex Griesdorf | Ben Oakes | 99* | 100 | 95 | 294 | ||
2nd | *Boys Who Bream* | Callum Dowell | Dan Perrella | 100* | 92 | 91 | 283 | ||
3rd | *Absolutely Crabulous* | Travis Newland | Josh Phillips | | 98* | 73 | 98 | 269 | |
4th | *Nitro* | Shae Williams | Jeff Jasinski | Richard Williams | 73 | 97* | 92 | 262 | |
5th | *Dragonfly* | Stuart McCarthy | Matthew McCarthy | Aden Miller | 97* | 73 | 90 | 260 | |
6th | *Chasing Blue Lip Battle Bruisers* | Rene Van Doorn | Adrian Barbour | 81 | 90* | 87 | 258 | ||
7th | *Barely Legal* | Paul Furlong | Dave Eccleston | | 88 | 73 | 93* | 254 | |
8th | *Poor Form / Bream Chickens* | Andy Mitchell | Sarrah Murray | 73 | 93* | 88 | 254 | ||
9th | *Tackle West* | Jarrad Stevens | Lewis Duffy | 94* | 91 | 69 | 254 | ||
10th | *One and a Half Men* | Brett Dowsett | Ben Hough | | 83 | 87 | 69 | 239* | |
11th | *Reel Tradies* | Michael Franklin | Josh Gaunt | 82 | 73 | 83 | 238* | ||
12th | *Noddy* | Paul Siemaszko | Craig Doherty | Jesse Choy | 79 | 73 | 81 | 233* | |
13th | *Slow Rollers* | Michael Limerick | Josh Dasilva | 77 | 84 | 69 | 230* | ||
14th | Powerfish | Chris Hill | Nigel Kelly | 87 | 73 | 69 | 229 | ||
15th | West Coast Boys | Steve Yarwood | Chris Allen | Andy Manson | 78 | 73 | 69 | 220 | |
16th | Breamalicious | Jason Kail | Nick Cuccovia | 60 | 73 | 69 | 202 | ||
17th | *B1 & B2* | Jenny Gardner | Joseph Gardner | 96* | 96 | 192 | |||
18th | *Dizzy Scent / On The Charge Fishing* | Karl Stait | Matt De Boer | 94* | 97 | 191 | |||
19th | *Good Vibes* | Peter DeGroot | Oliver Seear | 93 | 96* | 189 | |||
20th | *Wasted Seamen* | Mitch Vane | Mitch Clements | 92 | 95* | 187 | |||
21st | *Chook and the Hen* | Paul Burton | Kira Ann D’Souza | 90 | 94* | 184 | |||
22nd | *Ecogear* | Kim McIntyre | Ben Scott | Dion Robinson | 95* | 88 | 183 | ||
23rd | *Razor Edge Lures* | Ben Pountney | Dave Bennett | 80 | 99* | 179 | |||
24th | *68 Series Fishing* | Brendon Knowles | Jon Field | Tom Schuiling | 75 | 98* | 173 | ||
25th | Team G | Greg Cooper | Fred Fraser | 84 | 86 | 170 | |||
26th | *Castaline* | Rick Raynham | Steve Newborough | 73 | 89* | 162 | |||
27th | Force Ready | Ric Monteleone | Michael Tancredi | 71 | 89 | 160 | |||
28th | *One Fast One Furious* | Cameron Lauderdale | Graham Lauderdale | 73 | 86* | 159 | |||
29th | JTB Spares | Roy Clarke | Jim Nelson | | 86 | 73 | 159 | ||
30th | Dragon | Bill Bland | Steven Morrison | Michael Tancredi | 76 | 80 | 156 | ||
31st | *Team Blake* | Blake Coomber | Blake Liddelow | | 100* | 100 | |||
32nd | *Luzzu* | Michael Sammut | Dave Bennett | | 99* | 99 | |||
33rd | Outlaws | Blair Paisley-Kerr | Ruan Van Der Berg | | 91 | 91 | |||
34th | Force Lures | Chris Dasilva | Matt Deboer | 89 | 89 | ||||
35th | Light Weight | John Bates | Ben Bates | 85 | 85 | ||||
36th | Bream Hunters | Didier Blanquart | Reece Lincoln | 85 | 85 | ||||
37th | Greybeard Alliance | Colin Gunning | Graham Green | 85 | 85 | ||||
38th | Ecogear | Kim McIntyre | Jenny Garder | 84 | 84 | ||||
39th | Team DG | Jayden Webb | Adam Smart | 82 | 82 | ||||
40th | Troy / Kail | Troy Fenwick | Kail Miko | 74 | 74 | ||||
41st | Dragon | Bill Bland | Jon Tancredi | 73 | 73 | ||||
42nd | Old Breamers | Brett Evil | Gary Cope | 69 | 69 | ||||
42nd | Dark Depths | Jamie Guilfoyle | Scott McInnes | 69 | 69 | ||||
42nd | Gill Marine/Evinrooted | Craig Doherty | Shardi Biahgi | 69 | 69 | ||||
45th | K & D | David Beer | Ken Wilson | 60 | 60 | ||||
45th | PRC | Richard Hinds | Craig White | 60 | 60 |
The WA Bream Classics are proudly supported by

